Base Boards
Andromeda
| Baseboard | Application | Features | |
| Andromeda PE5 | ![]() |
Evaluation / rapid prototyping / building FPGA systems without designing custom hardware. | 170 × 111.15 mm form factor, 6 × Andromeda module connectors, PCIe ×8, 1 × QSFP28, 2 × SFP28, 2 × USB Type-C, 2 × Gigabit Ethernet, 2 × Micro HDMI, Mini DisplayPort, M.2 PCIe/SATA slot, 2 × FMC+ HSPC connectors, microSD slot, FTDI USB 2.0 high-speed device controller, Standalone or PCIe operation, 12V or PCIe powered. |
Mars
| Baseboard | Application | Features | |
| Mars PM3 | ![]() |
Evaluation / rapid prototyping / low-volume series | p-ITX form factor, RJ45 Ethernet, USB 3.0 device, USB 2.0 host, HDMI, GPIO, buttons, LEDs, 12V power supply |
| Mars EB1 | ![]() |
Evaluation / rapid prototyping / low-volume series / display applications | Dual Camera Link, RJ45 Ethernet, USB 2.0 host, USB 2.0 device, HDMI, microSD card slot, Anios, GPIO, buttons, LEDs, 12 V power supply |
| Mars ST3 | ![]() |
Evaluation / rapid prototyping / low-volume series / display applications | Ethernet RJ45 connector, FTDI USB 2.0 High-Speed device controller, USB 3.0 host connector, HDMI connector, Mini DisplayPort connector, MIPI D-PHY connector, 2 × 40-pin Anios headers, Pmod I/O headers, microSD card slot, 12 V single supply |
Mercury
| Baseboard | Application | Features | |
| Mercury+ ST1 | ![]() |
Embedded processing / evaluation / rapid prototyping / low-volume series | HDMI connector, Mini DisplayPort connector, 2 × MIPI D-PHY interfaces (CSI and DSI/CSI), 2 × Gigabit Ethernet, SFP+ connector, FMC HPC connector, USB 3.0 host connector, USB 3.0 device connector, FTDI USB 2.0 High-Speed device controller, microSD card holder, 2 × Anios 40-pin headers, 4 × 12-pin IO connectors |
| Mercury+ PE1-200/300/400 | Embedded processing / evaluation / rapid prototyping / low-volume series | microSD card holder, eMMC Managed NAND flash, PCIe Gen2 x4 interface, USB 3.0 device interface, 4 × USB 2.0 host interface, Micro USB 2.0 device (UART, SPI, I2C, JTAG) interface, 2 × RJ45 Gigabit Ethernet, mPCIe/mSATA card holder (USB only) | |
| Mercury+ PE3 | Embedded processing / evaluation / rapid prototyping / low-volume series | Standalone or PCIe operation, PCIe × 8 interface, QSFP+ slot, 4 × SFP+ slots, USB 3.0 host connector, USB Type-C 3.0 interface with DisplayPort support, Samtec FireFly™ connector, M.2 SATA/PCIe socket, 2 × Gigabit Ethernet, HDMI connector, FMC HPC connector, Low-jitter clock generator, microSD card holder, FTDI USB 2.0 High-Speed device controller, System controller with USB JTAG/UART | |
Pluto ST11
| Baseboard | Application | Features | |
| Pluto ST11 | ![]() |
Evaluation / set-up proof of concept demos / integration within a larger system / suitable from prototype to series production | 100 × 100mm form factor, Mini DisplayPort for video applications, USB 3.0 Type A, Gigabit Ethernet, M.2, 4 × MIPI interfaces, FTDI USB 2.0 , Pmod I/O headers, 0.1'' header connector for I/O interfacing, microSD card, 12V single supply. |





